Only one 240 litre wheeled bin container will be emptied from each domestic residence save in exceptional circumstances where eight or more persons live in the property; in which case a second 240 litre or one 360 litre container will be collected.
Wheeled Bin Prices for Domestic Properties (Excl VAT
| Bin Size |
Price |
| 120 Litre | £20.00 |
| 240 Litre (Black - Standard Size) | £25.00 |
| 240 Litre Blue | £25.00 - Charge applicable from 1st November 2009 |
| 240 Litre Brown | £20.00 - Charge applicable for replacement bins only |
There are NO concessions for those of a pensionable age nor for those in receipt of a prescribed benefit. Persons residing in a Northern Ireland Housing Executive property should contact the local NIHE office for details (Tel No. 08448 920 900)
Purchase of Wheeled Bins for Commercial Properties - VAT charged at 20% (Jan 2011)
| Bin Size |
Total Price - Supply Only |
Total Price inc. Delivery & VAT |
| 120 Litre | £24.00 | £33.60 |
| 240 Litre | £30.00 | £39.60 |
| 360 Litre | £60.00 | £69.60 |
| 660 Litre | £180.00 | £192.00 |
| 1100 Litre | £252.00 | £264.00 |
Weekly Collection and Disposal Charges for Black Commercial Bins
| Bin Size | Collection and Disposal | Landfill Tax | Total Price |
| 120 Litre | 1.20 | 0.96 | £2.16 |
| 240 Litre | 1.95 | 1.92 | £3.87 |
| 360 Litre | 2.80 | 2.88 | £5.68 |
| 660 Litre | 5.00 | 5.31 | £10.31 |
| 1100 Litre | 8.00 | 8.83 | £16.83 |
Weekly Collection Charges for Commercial Recycling Wheeled Bins
| Bin Size | Collection and Disposal | Total Price |
| 120 Litre | 1.20 | £1.20 |
| 240 Litre | 1.95 | £1.95 |
| 360 Litre | 2.80 | £2.80 |
| 660 Litre | 5.00 | £5.00 |
| 1100 Litre | 8.00 | £8.00 |
Please note that charges are paid six-months in advance therefore please contact Hilary at the Operational Services Department on 028 8676 2205 to arrange an Invoice for your Business.