Cookstown District Council
Sport and Leisure
Prices
| Off-Peak – Monday – Friday before 6.00 pm
Peak – Monday – Friday after 6.00 pm, all day Saturday & Sunday |
||
| Fitness Studio | ||
| Adult Induction | £25.00 | |
| Youth Induction | £15.00 | |
| Adult Session | £4.75 | |
| 16&17 yr olds | £3.50 | |
| 14&15 yr olds | £2.50 | |
| Senior Citizens | £3.00 | |
| Various membership packages available | ||
| Classes | ||
| Aerobics General | £4.50 | |
| Aqua-fit | £4.50 | |
| Pilates | £5.50 | |
| HealthSuite(Swim,Sauna,Spa Pool&SteamRoom) | ||
| HealthSuite | £4.75(Peak)£3.80(Off-peak) | |
| HealthSuite 1 mth pass | £35.00 | |
| 3 mth pass £90.00 | ||
| 6 mth pass £160.00 | ||
| 12 mth pass £295.00 | ||
| Swims | ||
| Adult Swim | £2.75(Peak) £2.20(Off-peak) | |
| Youth Swim(under18) | £2.00(Peak) £1.60(Off-peak) | |
| Adult Activity Swim | £2.15 | |
| Youth Activity Swim | £1.35 | |
| Family Swim (max.2Ad.&4Ch.) | £7.50 | |
| 4 or 5 yr old | £1.35 | |
| 3yrsandunder | FreeofCharge | |
| HireofSwimmingPool | ||
| MainPool | £21.00 per 30mins | |
| Learner Pool | £14.75 per 30mins | |
| Swimming Gala | £102.00 for upto 2hrs £136.00 2–4hrs | |
| Ten Pin Bowling | ||
| Bowling per lane | £7.00 per 30mins (Peak) £5.60 (Off-Peak) | |
| Adventure Play Area | ||
| Playshack | £3.00 per child | |
| Senior Citizen Rates | ||
| Health Suite | £2.75 | |
| Spectating | Free of charge | |
| Hire of Equipment | Free of charge | |
| 60+ Activity morning | £1.65 (1 Activity) | |
| £2.35 (2 Activities) | ||
| £2.75 (3 Activities) | ||
| Swim | £1.65 | |
| General – All prices - Per 30 mins | ||
| Squash/Handball | £2.75(Peak) £2.20(Off-peak) | |
| Badminton Court | £3.25 (Peak) £2.60(Off-peak) | |
| Bowls mat(ononecourt) | £3.25(Peak)£2.60(Off-peak) | |
| Main Hall | £17.50 | |
| 2/3 MainHall | £11.50 | |
| 1/3 MainHall | £7.00 | |
| 4x4 Football(1/3 Main Hall) | £7.00 | |
| Judo Mat | £5.75 | |
| Table tennis | £2.00(Peak)£1.60(Off-peak) | |
| Trampoline | Adult £5.10 | |
| Trampoline | Youth £2.60 | |
| Teaching/Coaching | ||
| Adult(Swimlessonsetc.) | £22.50 | |
| Youth(Swimlessonsetc.) | £17.50 | |
| Teacher/ Coach | £9.00per30mins | |
| Life saving Course | £65.00(Adult)£50.00(Youth) | |
| Hire of General Purpose Room / Committee Room | ||
| General Purpose Room | £2.90 per 30mins | |
| Commercial before 6pm | £6.25 per 30mins | |
| Commercial after 6pm | £10.50 per 30mins | |
| MainHall | ||
| Non Commercial before 6pm | £40.00 per hr | |
| Non Commercial after 6pm | £52.50 per hr | |
| Commercial before 6pm | £52.50 per hr | |
| Commercial after 6pm | £67.50 per hr | |
| Hire of Equipment | ||
| Ball Hire | £1.30(Adult) £0.75(Youth) | |
| Racquet | £1.30(Adult) £0.75(Youth) | |
| Table Tennis Bats | £0.70(Adult) £0.45(Youth) | |
| Miscelleneous | ||
| Shower/Change | £1.35 | |
| Spectator | £1.25(Adult) £0.60(Youth) | |
| School Pupils (during term time) | ||
| Swim | £0.85 | |
| Squash/Handball/Badminton | £1.45 per 30mins | |
| Table Tennis | £1.00 per 30mins | |
| Main Hall (football/netballetc.) | £7.00 per 30mins | |
| Fitness Studio | £2.35 | |

