Cookstown District Council
Sport and Leisure
Prices
| Off-Peak – Monday – Friday before 6.00 pm
Peak – Monday – Friday after 6.00 pm, all day Saturday & Sunday |
||
| Fitness Studio | ||
| Adult Induction | £25.00 | |
| Youth Induction | £15.00 | |
| Adult Session | £5.00 | |
| 16 & 17 yr olds | £3.70 | |
| 14 & 15 yr olds | £2.65 | |
| Senior Citizens | £3.15 | |
| Various membership packages available | ||
| Classes | ||
| Aerobics General | £4.50 | |
| Aqua-fit | £4.50 | |
| Pilates | £5.80 | |
| Health Suite(Swim, Sauna, Spa, Pool & SteamRoom) | ||
| Health Suite | £4.95(Peak) £3.95(Off-peak) | |
| Health Suite | 1 mth pass £36.75 | |
| 3 mth pass £94.50 | ||
| 6 mth pass £160.00 | ||
| 12 mth pass £310.00 | ||
| Swims | ||
| Adult Swim | £2.85(Peak) £2.25(Off-peak) | |
| Youth Swim(under18) | £2.00(Peak) £1.60(Off-peak) | |
| Adult Activity Swim | £2.25 | |
| Youth Activity Swim | £1.35 | |
| Family Swim (max.2Ad.&4Ch.) | £7.50 | |
| 4 or 5 yr old | £1.40 | |
| 3yrs and under | Free of Charge | |
| Hire of Swimming Pool | ||
| Main Pool | £22.00 per 30mins | |
| Learner Pool | £15.50 per 30mins | |
| Swimming Gala | £107.00 upto 2hrs £142.00 2–4hrs | |
| Ten Pin Bowling | ||
| Bowling per lane | £7.35 per 30mins (Peak) £5.90 (Off-Peak) | |
| Adventure Play Area | ||
| Playshack | £4.50 per child (80minutes) | |
| Dance Machine | ||
| Public Session | £3.50 per person (max 16) | |
| Party Session | £30.00 (10 users) 3.00 per extra user | |
| Senior Citizen Rates | ||
| Health Suite | £2.85 | |
| Spectating | Free of charge | |
| Hire of Equipment | Free of charge | |
| 60+ Activity morning | £1.75 (1 Activity) | |
| £2.45 (2 Activities) | ||
| £2.85 (3 Activities) | ||
| Swim | £1.75 | |
| General – All prices - Per 30 mins | ||
| Squash/Handball | £2.90(Peak) £2.35(Off-peak) | |
| Badminton Court | £3.40 (Peak) £2.75(Off-peak) | |
| Bowls mat(on one court) | £3.40(Peak) £2.75(Off-peak) | |
| Main Hall | £18.40 | |
| 2/3 Main Hall | £12.25 | |
| 1/3 Main Hall | £7.35 | |
| 4x4 Football (1/3 Main Hall) | £7.35 | |
| Judo Mat | £6.05 | |
| Table tennis | £2.10(Peak)£1.70(Off-peak) | |
| Teaching/Coaching | ||
| Adult(Swim lessons etc.) | £39.50 | |
| Youth(Swim lessons etc.) | £35.00 | |
| Teacher/Coach | £9.45 per 30mins | |
| Life saving Course | £77.25 (Adult) £61.80 (Youth) | |
| Hire of General Purpose Room / Committee Room | ||
| General Purpose Room | £6.10 per hour | |
| Commercial before 6pm | £13.15 per hour | |
| Commercial after 6pm | £22.50 per hour | |
| Main Hall | ||
| Non Commercial before 6pm | £42.00 per hour | |
| Non Commercial after 6pm | £55.00 per hour | |
| Commercial before 6pm | £55.00 per hour | |
| Commercial after 6pm | £71.00 per hour | |
| Hire of Equipment | ||
| Ball Hire | £1.40 (Adult) £0.80 (Youth) | |
| Racquet | £1.40(Adult) £0.80 (Youth) | |
| Table Tennis Bats | £0.75 (Adult) £0.50 (Youth) | |
| Miscelleneous | ||
| Shower/Change | £1.45 | |
| Spectator | £1.25 (Adult) £0.60(Youth) | |
| School Pupils (during term time) | ||
| Swim | £0.90 | |
| Squash/Handball/Badminton | £1.55 per 30 mins | |
| Table Tennis | £1.05 per 30 mins | |
| Main Hall (football/netball etc.) | £7.35 per 30 mins | |
| Fitness Studio | £2.65 | |

