Cookstown District Council
Sport and Leisure
Prices
Prices are for 60 minutes hire unless stated
*NEW PRICE LIST as of 1st April 2010*
| Bowling Green Prices | |
|---|---|
| Per Player | £3.15 |
| Season Ticket | £37.50 |
| Season Ticket (Retired Senior Citizen) | £23.50 |
| Locker Rent (Season Ticket) | £7.50 |
| Use of Kitchen by Private Clubs (per booking) | £29.00 |
| Use of 4 Rinks for League and Cup Matches (under NIPBA) per match | £29.00 |
| Tennis and Basketball Courts | |
|---|---|
| Tennis Court - Youth | £2.60 |
| Tennis Cout Adult | £4.80 |
| Basketball | £8.00 |
| Football | £12.00 |

